B2-Leading Batting Career By Team - triples*
 Player   Tm   1st Yr   L Yr   Years   AB   H   3b   BatAvg   3B/Yr 
 FOX,Nellie   CWS   1950   1963   14   8561   2576   117   .301   8.4 
 APPLING,Luke   CWS   1930   1950   20   9547   2887   107   .302   5.3 
 COLLINS,Shano   CWS    1910   1920   11   5161   1264   96   .245   8.7 
 MINOSO,Minnie   CWS   1951   1964   10   5249   1617   85   .308   8.5 
 JACKSON,Joe   CWS    1915   1920   6   2683   962   81   .359   13.5 
 COLLINS,Eddie   CWS    1915   1926   12   6431   2050   76   .319   6.3 
 WEAVER,Buck   CWS    1912   1920   9   5005   1351   72   .270   8.0 
 FELSCH,Happy   CWS    1915   1920   5   2812   836   70   .297   14.0 
 KAMM,Willie   CWS    1923   1931   9   4498   1164   66   .259   7.3 
 MOSTIL,Johnny   CWS    1918   1929   10   3599   1000   61   .278   6.1 
 REYNOLDS,Carl   CWS    1927   1931   5   1911   581   59   .304   11.8 
 FALK,Bibb   CWS    1920   1928   9   4128   1290   57   .313   6.3 
 RIVERA,Jim   CWS   1952   1961   10   3607   875   48   .243   4.8 
 KREEVICH,Mike   CWS   1935   1941   7   3469   1000   48   .288   6.9 
 SCHALK,Ray   CWS    1913   1928   16   5609   1379   47   .246   2.9 
 LANDIS,Jim   CWS   1957   1964   8   3624   883   45   .244   5.6 
 APARICIO,Luis   CWS   1956   1970   10   6636   1690   42   .255   4.2 
 MOSES,Wally   CWS   1942   1946   5   2613   693   42   .265   8.4 
 ISBELL,Frank   CWS   1901   1909   9   3831   951   41   .248   4.6 
 ROBINSON,Floyd   CWS    1960   1966   7   3154   917   41   .291   5.9 
 HOOPER,Harry   CWS    1921   1925   5   2627   782   41   .298   8.2 

Created with Norwood Career Database V. 3.20 on 1/18/04